08/04/2021 Notes week ending 10th April
08/04/2021 Bingo Going Forward
08/04/2021 GAA Membership 2021
01/04/2021 Notes week ending 3rd April 2021
29/03/2021 Buffers Alley mourn the sad passing of Ger Hendrick, RIP
Latest Results : 03/05/2023 - 31/05/2023
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
EEW All County Hurling Div 1 Knockout | ||||||||
27/05/2023 | ||||||||
Buffers Alley | 2-28 | vs | 2-7 | St James' | ||||
Referee : John Carton (Pending) Venue : Monamolin | ||||||||
2023 New Ross Standard U14 Hurling Championship Division 2 | ||||||||
25/05/2023 | ||||||||
Oulart-The Ballagh | 2-11 | vs | 1-7 | Buffers Alley | ||||
Referee : Stuart Quinn (Pending) Venue : Oulart | ||||||||
2023 New Ross Standard U14 Football Championship Division 3 | ||||||||
18/05/2023 | ||||||||
Buffers Alley | - | vs | - | Cloughbawn | Conceded by Buffers Alley Buffers unable to field a team | |||
Referee : Padraig Byrne (Pending) Venue : Monamolin | ||||||||
2023 U16 Hurling Croghan Gorey Guardian Tier 2 Cup | ||||||||
15/05/2023 | ||||||||
Ballygarrett (Hurling) | 3-15 | vs | 4-17 | Buffers Alley | ||||
Referee : Richard Hughes (Pending) Venue : Ballygarrett | ||||||||
EEW All County Hurling League D4 Gp B | ||||||||
14/05/2023 | ||||||||
St Brigid's Blackwater | 2-14 | vs | 1-12 | Buffers Alley | ||||
Referee : TBC (Pending) Venue : Blackwater | ||||||||
EEW All County Hurling League D1 Gp A | ||||||||
14/05/2023 | ||||||||
Buffers Alley | 2-22 | vs | 1-9 | Tara Rocks | ||||
Referee : Aidan Foley (Pending) Venue : Monamolin | ||||||||
2023 U18 Hurling Slaney Enniscorthy Guardian Tier 1 Cup | ||||||||
12/05/2023 | ||||||||
Buffers Alley | 2-13 | vs | 2-14 | Davidstown Courtnacuddy GAA | ||||
Referee : Matt Kinnaird (Pending) Venue : Buffers Alley GAA Club | ||||||||
2023 New Ross Standard U14 Hurling Championship Division 2 | ||||||||
11/05/2023 | ||||||||
St Brigid's Blackwater | 5-7 | vs | 2-5 | Buffers Alley | ||||
Referee : Aidan Foley (Pending) Venue : Blackwater |